Share
Share
The company has a total of 96,745,302 shares issued, of which 295,302 Class A shares and 96,450,000 Class B shares with a quota value of SEK 0.06847. Series A shares have ten (10) votes and Series B shares have one (1) vote. Series A and Series B shares have equal rights to the company’s profits and assets. As of March 31, the share capital was SEK 6,624,146 and the number of shares was 96,745,302. This gives a quotient value of SEK 0.068 per share.
G&W Fondkommission is the company’s Certified Adviser. Kebni’s shares
are traded on Nasdaq First North Growth Market.
Trading Information
The Short name of the share: KEBNI B
Stock ISIN code: SE0012904803
NASDAQ FIRST NORTH GROWTH MARKET
Nasdaq First North Growth Market is a registered SME growth market, in accordance with the Directive on Markets in Financial Instruments (EU 2014/65) as implemented in the national legislation of Denmark, Finland and Sweden, operated by an exchange within the Nasdaq group. Issuers on Nasdaq First North Growth Market are not subject to all the same rules as issuers on a regulated main market, as defined in EU legislation (as implemented in national law). Instead they are subject to a less extensive set of rules and regulations adjusted to small growth companies. The risk in investing in an issuer on Nasdaq First North Growth Market may therefore be higher than investing in an issuer on the main market. All issuers with shares admitted to trading on Nasdaq First North Growth Market have a Certified Adviser who monitors that the rules are followed. The respective Nasdaq exchange approves the application for admission to trading.
Certified advisor

Niklas Nyström, Certified Advisor
G&W Fondkommission
Kungsgatan 3
111 43 Stockholm
ca@gwkapital.se
www.gwkapital.se
Shareholders
Shareholders | No of A-shares | No of B-shares | Captial % | Votes % |
---|---|---|---|---|
Pärsson, Jan Robert | 0 | 18 480 000 | 19,10% | 18,59% |
Maida Vale Capital AB | 295 302 | 10 999 681 | 11,67% | 14,04% |
Försäkringsbolaget Avanza Pension | 0 | 6 421 549 | 6,64% | 6,46% |
Danielsson, Anders | 0 | 2 424 125 | 2,54% | 2,47% |
Swedbank Försäkring | 0 | 1 946 733 | 2,01% | 1,96% |
Boman, Per Erik Lennart | 0 | 1 813 450 | 1,87% | 1,82% |
Anders Danielsson Trä AB | 0 | 1 782 500 | 1,84% | 1,79% |
Nordnet Pensionsförsäkring AB | 0 | 1 688 628 | 1,75% | 1,70% |
Lönn, Mikael | 0 | 1 648 860 | 1,70% | 1,66% |
ReQuTech AB | 0 | 1 600 000 | 1,65% | 1,61% |
Brylde, Elsy | 0 | 1 261 080 | 1,30% | 1,27% |
Ålandsbanken AB, W8IMY | 0 | 1 076 960 | 1,11% | 1,08% |
Löderup, Rune | 0 | 1 000 814 | 1,03% | 1,01% |
Wäreby, Jan | 0 | 1 000 000 | 1,00% | 1,00% |
Övriga | 0 | 44 275 620 | 44,76% | 43,53% |
Totalt | 295 302 | 96 450 000 | 100% | 100% |
Share capital
KebNi has issued shares in two types of shares,
unlisted A shares and listed B shares. There are
295 302 class A shares and 33 066 362 class B
shares with a quota value of SEK
0.06846995093227 per share. The company’s
share book is accounted for by Euroclear.
Shareholders as of June 30th, 2021
Year | Event | New number of shares | Total number of shares | Increase of share capital | New share captial | Quota Value |
---|---|---|---|---|---|---|
2014 | Rights issue | 13 481 146 | 322 595,00 | 822 595,00 | 0,0610181805 | |
2014 | Exercise of warrants | 28 308 550 | 677 405,00 | 1 500 000,00 | 0,0529875250 | |
2014 | Exercise of warrants | 5 408 048 | 129 410,80 | 1 629 410,80 | 0,3012937015 | |
2014t | Exercise of warrants | 2 383 380 | 57 034,29 | 1 686 445,09 | 0,7075854836 | |
2014 | Exercise of warrants | 2 850 000 | 68 115,00 | 1 754 560,09 | 0,6156351193 | |
2014 | Exercise of warrants | 1 250 000 | 29 875,00 | 1 784 435,09 | 1,4275480720 | |
2014 | Exercise of warrants | 1 825 000 | 43 617,50 | 1 828 052,59 | 1,0016726521 | |
2014 | Exercise of warrants | 1 150 000 | 27 485,00 | 1 855 537,59 | 1,6135109478 | |
2014 | Exercise of warrants | 1 490 000 | 35 611,00 | 1 891 148,59 | 1,2692272416 | |
2014 | Exercise of warrants | 780 000 | 18 642,00 | 1 909 790,59 | 2,4484494744 | |
2014 | Exercise of warrants | 2 551 285 | 82 372 257,00 | 60 975,71 | 1 970 766,30 | 0,0239251220 |
2015 | Rights issue | 22 933 885 | 105 306 142,00 | 548 693,20 | 2 519 459,50 | 0,0239250955 |
2015 | Rights issue | 25 920 750 | 131 226 892,00 | 620 153,94 | 3 139 613,44 | 0,0239250766 |
2015 | Rights issue | 14 414 440 | 145 641 332,00 | 344 865,48 | 3 484 478,92 | 0,0239250690 |
2015 | Rights issue | 80 301 910 | 225 943 242,00 | 1 921 223,20 | 5 405 702,12 | 0,0239250445 |
2015 | Rights issue | 11 717 850 | 237 661 092,00 | 280 349,56 | 5 686 051,68 | 0,0239250423 |
2015 | Rights issue | 10 000 000 | 247 661 092,00 | 239 250,42 | 5 925 302,10 | 0,0239250423 |
2016 | Rights issue | 30 000 000 | 277 661 092,00 | 717 751,26 | 6 643 053,36 | 0,0239250423 |
2017 | Rights issue | 15 837 103 | 293 498 195,00 | 378 902,69 | 7 021 956,05 | 0,0239250400 |
2017 | Rights issue | 67 733 333 | 361 231 528,00 | 1 620 522,85 | 8 642 478,90 | 0,0239250404 |
2017 | Exercise of warrants | 10 000 000 | 371 231 528,00 | 239 250,42 | 8 881 729,33 | 0,0239250405 |
2018 | Rights issue | 359 038 274 | 730 269 802,00 | 8 590 005,23 | 17 471 734,56 | 0,0239250405 |
2018 | Decrease in share capital | 730 269 802,00 | (16 971 734,56) | 500 000,00 | 0,0006846785 | |
2019 | Rights issue | 124 999 999 | 855 269 801,00 | 85 500,00 | 585 500,00 | 0,0006845793 |
2019 | Rights issue | 342 107 920 | 1 197 377 721,00 | 234 343,93 | 819 843,92 | 0,0006846995 |
2019 | Merging of shares | 11 973 777,21 | 819 843,92 | 0,0684699498 | ||
2019 | Rights issue | 833 333 | 12 807 110 | 57 058,27 | 876 902,19 | 0,0684699498 |
2020 | Rights issue | 12 807 110 | 25 614 220 | 876 902,19 | 1 753 804,39 | 0,0684699504 |
2020 | Exercise of warrants | 1 897 444 | 27 511 664 | 129 917,90 | 1 883 722,28 | 0,0684699504 |
2020 | Rights issue | 1 600 000 | 29 111 664 | 109 551,92 | 1 993 264,21 | 0,068469607 |
2020 | Rights issue | 1 750 000 | 30 861 664 | 119 822,41 | 2 113 096,62 | 0,0684699505 |
Shareholders
Shareholders | No of A-shares | No of B-shares | Captial % | Votes % |
---|---|---|---|---|
Pärsson, Jan Robert | 0 | 17 424 552 | 18,0% | 17,5% |
Maida Vale Capital AB | 295 302 | 10 999 681 | 11,7% | 14,0% |
Försäkringsbolaget Avanza Pension | 0 | 7 563 897 | 7,8% | 7,6% |
Nordnet pensionsförsäkring AB | 0 | 2 263 330 | 2,3% | 2,3% |
Bergström, Kenneth Willliam Patrick | 0 | 2 025 530 | 2,1% | 2,0% |
Lönn, Mikael | 0 | 1 801 540 | 1,9% | 1,8% |
Danielsson, Anders | 0 | 1 748 400 | 1,8% | 1,8% |
Requtech AB | 0 | 1 600 000 | 1,7% | 1,6% |
Boman, Per Erik Lennart | 0 | 1 502 000 | 1,6% | 1,5% |
Swedbank Försäkring | 0 | 1 423 582 | 1,5% | 1,4% |
Löderup, Rune | 0 | 1 136 814 | 1,2% | 1,1% |
Anders Danielsson Trä AB | 0 | 1 091 000 | 1,1% | 1,1% |
Aktieinvest FK AB/Emittentservice | 0 | 1 088 759 | 1,1% | 1,1% |
Ålandsbanken AB, W8IMY | 0 | 1 071 960 | 1,1% | 1,1% |
Eurenius, Erik | 0 | 841 760 | 0,9% | 0,9% |
Share capital
Kebni has issued shares in two types of shares, unlisted A shares and listed B shares. There are 295 302 class A shares and 33 066 362 class B shares with a quota value of SEK 0.06846995093227 per share. The company’s share book is accounted for by Euroclear. Shareholders as of June 30th, 2021
Year | Event | New number of shares | Total number of shares | Increase of share capital | New share captial | Quota Value |
---|---|---|---|---|---|---|
2014 | Rights issue | 13 481 146 | 322 595,00 | 822 595,00 | 0,0610181805 | |
2014 | Exercise of warrants | 28 308 550 | 677 405,00 | 1 500 000,00 | 0,0529875250 | |
2014 | Exercise of warrants | 5 408 048 | 129 410,80 | 1 629 410,80 | 0,3012937015 | |
2014t | Exercise of warrants | 2 383 380 | 57 034,29 | 1 686 445,09 | 0,7075854836 | |
2014 | Exercise of warrants | 2 850 000 | 68 115,00 | 1 754 560,09 | 0,6156351193 | |
2014 | Exercise of warrants | 1 250 000 | 29 875,00 | 1 784 435,09 | 1,4275480720 | |
2014 | Exercise of warrants | 1 825 000 | 43 617,50 | 1 828 052,59 | 1,0016726521 | |
2014 | Exercise of warrants | 1 150 000 | 27 485,00 | 1 855 537,59 | 1,6135109478 | |
2014 | Exercise of warrants | 1 490 000 | 35 611,00 | 1 891 148,59 | 1,2692272416 | |
2014 | Exercise of warrants | 780 000 | 18 642,00 | 1 909 790,59 | 2,4484494744 | |
2014 | Exercise of warrants | 2 551 285 | 82 372 257,00 | 60 975,71 | 1 970 766,30 | 0,0239251220 |
2015 | Rights issue | 22 933 885 | 105 306 142,00 | 548 693,20 | 2 519 459,50 | 0,0239250955 |
2015 | Rights issue | 25 920 750 | 131 226 892,00 | 620 153,94 | 3 139 613,44 | 0,0239250766 |
2015 | Rights issue | 14 414 440 | 145 641 332,00 | 344 865,48 | 3 484 478,92 | 0,0239250690 |
2015 | Rights issue | 80 301 910 | 225 943 242,00 | 1 921 223,20 | 5 405 702,12 | 0,0239250445 |
2015 | Rights issue | 11 717 850 | 237 661 092,00 | 280 349,56 | 5 686 051,68 | 0,0239250423 |
2015 | Rights issue | 10 000 000 | 247 661 092,00 | 239 250,42 | 5 925 302,10 | 0,0239250423 |
2016 | Rights issue | 30 000 000 | 277 661 092,00 | 717 751,26 | 6 643 053,36 | 0,0239250423 |
2017 | Rights issue | 15 837 103 | 293 498 195,00 | 378 902,69 | 7 021 956,05 | 0,0239250400 |
2017 | Rights issue | 67 733 333 | 361 231 528,00 | 1 620 522,85 | 8 642 478,90 | 0,0239250404 |
2017 | Exercise of warrants | 10 000 000 | 371 231 528,00 | 239 250,42 | 8 881 729,33 | 0,0239250405 |
2018 | Rights issue | 359 038 274 | 730 269 802,00 | 8 590 005,23 | 17 471 734,56 | 0,0239250405 |
2018 | Decrease in share capital | 730 269 802,00 | (16 971 734,56) | 500 000,00 | 0,0006846785 | |
2019 | Rights issue | 124 999 999 | 855 269 801,00 | 85 500,00 | 585 500,00 | 0,0006845793 |
2019 | Rights issue | 342 107 920 | 1 197 377 721,00 | 234 343,93 | 819 843,92 | 0,0006846995 |
2019 | Merging of shares | 11 973 777,21 | 819 843,92 | 0,0684699498 | ||
2019 | Rights issue | 833 333 | 12 807 110 | 57 058,27 | 876 902,19 | 0,0684699498 |
2020 | Rights issue | 12 807 110 | 25 614 220 | 876 902,19 | 1 753 804,39 | 0,0684699504 |
2020 | Exercise of warrants | 1 897 444 | 27 511 664 | 129 917,90 | 1 883 722,28 | 0,0684699504 |
2020 | Rights issue | 1 600 000 | 29 111 664 | 109 551,92 | 1 993 264,21 | 0,068469607 |
2020 | Rights issue | 1 750 000 | 30 861 664 | 119 822,41 | 2 113 096,62 | 0,0684699505 |
Previous issues
The company raises approx. SEK 45 million before deduction of issue related costs
through its rights issue, for which the subscription period ended on October 30,
2020. The outcome shows that 6 273 741 shares, corresponding to approx. 19 % of
the rights issue were subscribed for with preferential rights. Additionally, 569 674
shares, corresponding to approx. 2 % of the rights issue, were subscribed for
without preferential rights. In accordance with the guarantee commitments, 23 183
254 shares, corresponding to approx. 69 % of the rights issue, were subscribed by
guarantors.
Right issue Nov-Dec 2019
ASTG is hereby notifying that the new rights issue, which the company has carried
out, has been subscribed to 198%, of which 67% was subscribed for with
subscription rights. The issue has thus been oversubscribed and allocation will
primarily be made to those who have subscribed with the support of subscription
rights and secondary subscription rights. As a result, the guarantee commitments
which covered 70% of the rights issue amount will not be used.
Rights issue April 2019
A new share issue in ASTG that the company has completed in April 2019 has been
subscribed to 122.05%. The issue has thus been oversubscribed and allocation will
primarily be made to those who have subscribed with the support of subscription
rights.
Rights issue February 2018
On February 19, the subscription period for ASTG’s rights issue ended with
preferential rights. The issue, which amounted to a maximum of about SEK 22.3
million, was subscribed to about 89% or the equivalent of about SEK 19.8 million. Of
these, 123,192,474 shares were subscribed, which corresponds to approximately 7.4
MSEK supported by subscription rights. 23,709,252 shares or the equivalent of
approximately SEK 1.4 million were subscribed without support for subscription
rights. All in all, this corresponds to a subscription rate of about 45%. The remaining
part of approximately SEK 11 million was subscribed for through set-off in
accordance with the guarantees communicated in the issue memorandum.
The company’s share capital increases by SEK 7,883,491.70 from SEK 8,881,729.33 to
SEK 16,765,221.03 by issuing 329,507,978 new shares, which increases the total
number of shares from 371,231,528 to 700,739,506. Trading with BTA takes place
until the issue is registered with the Swedish Companies Registration Office.